Standings
League tables for the top divisions, updated after every match.
Cups and leagues
Colombian Primera A
1 / 2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 9 | Deportes TolimaLLWWD | 19 | 7 | 6 | 6 | +2 | 27 | |
| 10 | Cúcuta DeportivoLLWLW | 19 | 8 | 3 | 8 | -5 | 27 | |
| 11 | Águilas DoradasLWWLL | 19 | 6 | 7 | 6 | 0 | 25 | |
| 12 | Llaneros FCLLWWD | 19 | 7 | 3 | 9 | -3 | 24 | |
| 13 | Internacional de BogotáWLWLL | 19 | 5 | 8 | 6 | 0 | 23 | |
| 14 | Atlético JuniorWDLWW | 19 | 5 | 7 | 7 | -1 | 22 | |
| 15 | Boyacá Chicó FCWDLWD | 19 | 5 | 5 | 9 | -14 | 20 | |
| 16 | Alianza FCWLLLL | 19 | 5 | 3 | 11 | -15 | 18 | |
| 17 | Deportivo PereiraDWLLL | 19 | 3 | 8 | 8 | -12 | 17 | |
| 18 | Deportivo PastoWLWLL | 19 | 4 | 3 | 12 | -17 | 15 | |
| 19 | Jaguares de CórdobaWLLLL | 19 | 3 | 4 | 12 | -20 | 13 | |
| 20 | Fortaleza CEIFDLLLL | 19 | 1 | 9 | 9 | -12 | 12 |
Updated after every match · Data by ESPN
Gambling can be dangerous: loss of money, family conflicts, addiction…
Find our advice at www.joueurs-info-service.fr (09-74-75-13-13, standard-rate call)














