Standings
League tables for the top divisions, updated after every match.
Cups and leagues
English League One
1 / 2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield TownWWWWD | 14 | 8 | 5 | 1 | +16 | 29 | |
| 2 | Stockport CountyWDLWW | 15 | 9 | 2 | 4 | +14 | 29 | |
| 3 | Oxford UnitedWDWDW | 13 | 7 | 5 | 1 | +11 | 26 | |
| 4 | Luton TownWWWWD | 14 | 7 | 3 | 4 | +6 | 24 | |
| 5 | Sheffield WednesdayLLDDW | 14 | 6 | 5 | 3 | +11 | 23 | |
| 6 | Plymouth ArgyleLLWDL | 15 | 7 | 2 | 6 | -1 | 23 | |
| 7 | ReadingWWDLL | 15 | 6 | 4 | 5 | +8 | 22 | |
| 8 | Bradford CityDWDDL | 13 | 6 | 4 | 3 | +2 | 22 | |
| 9 | Milton Keynes DonsLWWWW | 14 | 5 | 6 | 3 | +6 | 21 | |
| 10 | Cambridge UnitedWDLDL | 14 | 5 | 6 | 3 | 0 | 21 | |
| 11 | Leicester CityWWLWD | 13 | 5 | 4 | 4 | +3 | 19 | |
| 12 | Mansfield TownDWWLD | 13 | 5 | 4 | 4 | +2 | 19 | |
| 13 | Wycombe WanderersLWDDW | 13 | 4 | 6 | 3 | -2 | 18 | |
| 14 | Leyton OrientDWLLW | 13 | 5 | 2 | 6 | +5 | 17 | |
| 15 | Burton AlbionDDWLL | 15 | 4 | 5 | 6 | -7 | 17 | |
| 16 | StevenageWLWLD | 12 | 4 | 4 | 4 | +4 | 16 | |
| 17 | AFC WimbledonLLDLW | 14 | 4 | 4 | 6 | -11 | 16 | |
| 18 | Notts CountyLLWDW | 12 | 3 | 5 | 4 | -1 | 14 | |
| 19 | Wigan AthleticLLWDW | 15 | 4 | 2 | 9 | -10 | 14 | |
| 20 | BlackpoolLWLDL | 13 | 3 | 3 | 7 | -5 | 12 | |
| 21 | Doncaster RoversLLWLL | 13 | 3 | 3 | 7 | -8 | 12 | |
| 22 | Peterborough UnitedWDLDL | 13 | 2 | 4 | 7 | -12 | 10 | |
| 23 | BarnsleyLLLDL | 13 | 2 | 3 | 8 | -11 | 9 | |
| 24 | BromleyLLDLL | 13 | 2 | 3 | 8 | -20 | 9 |
QualificationPlay-offsRelegation
Updated after every match · Data by ESPN
Gambling can be dangerous: loss of money, family conflicts, addiction…
Find our advice at www.joueurs-info-service.fr (09-74-75-13-13, standard-rate call)


























