Standings
League tables for the top divisions, updated after every match.
Cups and leagues
English WSL Players Cup
1 / 2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester UnitedWWWW | 4 | 4 | 0 | 0 | +18 | 12 | |
| 2 | EvertonWWWW | 4 | 4 | 0 | 0 | +11 | 12 | |
| 3 | London City LionessesWWWW | 4 | 4 | 0 | 0 | +6 | 12 | |
| 4 | Aston VillaWWWDL | 5 | 3 | 1 | 1 | +3 | 11 | |
| 5 | Brighton & Hove AlbionWLWW | 4 | 3 | 0 | 1 | +11 | 9 | |
| 6 | LiverpoolWWLW | 4 | 3 | 0 | 1 | +4 | 9 | |
| 7 | Tottenham HotspurDWWD | 4 | 2 | 2 | 0 | +6 | 8 | |
| 8 | West Ham UnitedDWLW | 4 | 2 | 1 | 1 | +2 | 8 | |
| 9 | Crystal PalaceWWLLD | 5 | 2 | 1 | 2 | +1 | 8 | |
| 10 | Birmingham CityLLWDW | 5 | 2 | 1 | 2 | +4 | 7 | |
| 11 | SunderlandLWWL | 4 | 2 | 0 | 2 | -2 | 6 | |
| 12 | Charlton AthleticLLWLW | 5 | 2 | 0 | 3 | -5 | 6 | |
| 13 | SouthamptonLDWD | 4 | 1 | 2 | 1 | -1 | 5 | |
| 14 | WolverhamptonDLW | 3 | 1 | 1 | 1 | -5 | 5 | |
| 15 | Nottingham ForestLDW | 3 | 1 | 1 | 1 | +2 | 4 | |
| 16 | Ipswich TownLDWL | 4 | 1 | 1 | 2 | +1 | 4 | |
| 17 | Newcastle UnitedLLLW | 4 | 1 | 0 | 3 | -1 | 3 | |
| 18 | Leicester CityLDD | 3 | 0 | 2 | 1 | -2 | 3 | |
| 19 | BurnleyWLLL | 4 | 1 | 0 | 3 | -8 | 3 | |
| 20 | WatfordLDLL | 4 | 0 | 1 | 3 | -6 | 2 | |
| 21 | Bristol CityDLLL | 4 | 0 | 1 | 3 | -8 | 2 | |
| 22 | Sheffield UnitedLDLL | 4 | 0 | 1 | 3 | -11 | 2 | |
| 23 | DurhamLLLLL | 5 | 0 | 0 | 5 | -20 | 0 |
Updated after every match · Data by ESPN
Gambling can be dangerous: loss of money, family conflicts, addiction…
Find our advice at www.joueurs-info-service.fr (09-74-75-13-13, standard-rate call)

























