Standings
League tables for the top divisions, updated after every match.
Cups and leagues
Paraguayan Primera División
1 / 2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Club OlimpiaWWWWW | 19 | 13 | 3 | 3 | +23 | 42 | |
| 2 | Sportivo TrinidenseWWLDW | 19 | 10 | 4 | 5 | +13 | 34 | |
| 3 | LibertadLWLLW | 19 | 10 | 3 | 6 | +8 | 33 | |
| 4 | Nacional AsunciónWLWLL | 19 | 9 | 5 | 5 | +12 | 32 | |
| 5 | GuaraníLWWWL | 19 | 8 | 7 | 4 | +4 | 31 | |
| 6 | 2 de MayoLDLDL | 19 | 8 | 6 | 5 | -3 | 30 | |
| 7 | Cerro PorteñoDWLWD | 19 | 8 | 4 | 7 | +5 | 28 | |
| 8 | Sportivo LuqueñoWLLWW | 19 | 7 | 1 | 11 | -8 | 22 | |
| 9 | Sportivo AmelianoDLLLL | 19 | 4 | 7 | 8 | -9 | 19 | |
| 10 | Rubio ÑúLLWLD | 19 | 4 | 5 | 10 | -15 | 17 | |
| 11 | Deportivo RecoletaWDWLD | 19 | 4 | 4 | 11 | -12 | 16 | |
| 12 | Sportivo San LorenzoLLWWD | 19 | 2 | 5 | 12 | -18 | 11 |
Updated after every match · Data by ESPN
Gambling can be dangerous: loss of money, family conflicts, addiction…
Find our advice at www.joueurs-info-service.fr (09-74-75-13-13, standard-rate call)














