Standings
League tables for the top divisions, updated after every match.
Cups and leagues
Scottish Championship
1 / 2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Partick ThistleDWLWW | 15 | 9 | 4 | 2 | +12 | 31 | |
| 2 | StenhousemuirLLLLW | 15 | 8 | 2 | 5 | +2 | 26 | |
| 3 | Raith RoversDLWDL | 15 | 7 | 4 | 4 | +9 | 25 | |
| 4 | Dunfermline AthleticDWWWD | 14 | 6 | 7 | 1 | +8 | 25 | |
| 5 | LivingstonDWWDW | 15 | 7 | 3 | 5 | +9 | 24 | |
| 6 | Inverness Caledonian ThistleWWLDL | 15 | 5 | 5 | 5 | 0 | 20 | |
| 7 | Ayr UnitedDLWLW | 14 | 5 | 3 | 6 | -2 | 18 | |
| 8 | ArbroathLLLLW | 14 | 4 | 2 | 8 | -12 | 14 | |
| 9 | Greenock MortonWWWWL | 14 | 4 | 1 | 9 | -9 | 13 | |
| 10 | Queen's ParkLLLLL | 15 | 2 | 1 | 12 | -17 | 7 |
QualificationPlay-offsRelegation
Updated after every match · Data by ESPN
Gambling can be dangerous: loss of money, family conflicts, addiction…
Find our advice at www.joueurs-info-service.fr (09-74-75-13-13, standard-rate call)












