Standings
League tables for the top divisions, updated after every match.
Cups and leagues
UEFA European Championship
1 / 2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Group A | ||||||||
| 1 | Germany | 3 | 2 | 1 | 0 | +6 | 7 | |
| 2 | Switzerland | 3 | 1 | 2 | 0 | +2 | 5 | |
| 3 | Hungary | 3 | 1 | 0 | 2 | -3 | 3 | |
| 4 | Scotland | 3 | 0 | 1 | 2 | -5 | 1 | |
| Group B | ||||||||
| 1 | Spain | 3 | 3 | 0 | 0 | +5 | 9 | |
| 2 | Italy | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | Croatia | 3 | 0 | 2 | 1 | -3 | 2 | |
| 4 | Albania | 3 | 0 | 1 | 2 | -2 | 1 | |
| Group C | ||||||||
| 1 | England | 3 | 1 | 2 | 0 | +1 | 5 | |
| 2 | Denmark | 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | Slovenia | 3 | 0 | 3 | 0 | 0 | 3 | |
| 4 | Serbia | 3 | 0 | 2 | 1 | -1 | 2 | |
| Group D | ||||||||
| 1 | Austria | 3 | 2 | 0 | 1 | +2 | 6 | |
| 2 | France | 3 | 1 | 2 | 0 | +1 | 5 | |
| 3 | Netherlands | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | Poland | 3 | 0 | 1 | 2 | -3 | 1 | |
| Group E | ||||||||
| 1 | Romania | 3 | 1 | 1 | 1 | +1 | 4 | |
| 2 | Belgium | 3 | 1 | 1 | 1 | +1 | 4 | |
| 3 | Slovakia | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | Ukraine | 3 | 1 | 1 | 1 | -2 | 4 | |
| Group F | ||||||||
| 1 | Portugal | 3 | 2 | 0 | 1 | +2 | 6 | |
| 2 | Türkiye | 3 | 2 | 0 | 1 | 0 | 6 | |
| 3 | Georgia | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | Czechia | 3 | 0 | 1 | 2 | -2 | 1 | |
Round of 16
Updated after every match · Data by ESPN
Gambling can be dangerous: loss of money, family conflicts, addiction…
Find our advice at www.joueurs-info-service.fr (09-74-75-13-13, standard-rate call)


























