Classements
Les classements des grands championnats, mis à jour après chaque match.
Coupes et championnats
wal.1
1 / 2
| # | Équipe | J | G | N | P | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| Second Phase - Group Championship | ||||||||
| 1 | The New Saints | 32 | 26 | 0 | 6 | +58 | 78 | |
| 2 | Penybont FC | 32 | 19 | 7 | 6 | +24 | 64 | |
| 3 | HaverfordwestV | 32 | 13 | 12 | 7 | +13 | 51 | |
| 4 | CaernarfonD | 32 | 14 | 6 | 12 | +2 | 48 | |
| 5 | Cardiff Metropolitan University | 32 | 12 | 8 | 12 | -3 | 44 | |
| 6 | Bala Town | 32 | 8 | 13 | 11 | -5 | 37 | |
| Second Phase - Group Relegation | ||||||||
| 1 | Barry Town | 32 | 15 | 7 | 10 | +4 | 52 | |
| 2 | Connah's Quay | 32 | 12 | 6 | 14 | +12 | 42 | |
| 3 | Flint Town United FC | 32 | 13 | 3 | 16 | -14 | 42 | |
| 4 | Briton Ferry | 32 | 9 | 5 | 18 | -19 | 32 | |
| 5 | Newtown | 32 | 6 | 8 | 18 | -29 | 26 | |
| 6 | Aberystwyth | 32 | 6 | 3 | 23 | -43 | 21 | |
Ligue des championsLigue ConférenceBarragesRelégation
Mise à jour après chaque match · Données ESPN
Les jeux d’argent et de hasard peuvent être dangereux : pertes d’argent, conflits familiaux, addiction…
Retrouvez nos conseils sur www.joueurs-info-service.fr (09-74-75-13-13, appel non surtaxé)














