Standings
League tables for the top divisions, updated after every match.
Cups and leagues
Australian A-League Men
1 / 2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wellington PhoenixWWWD | 4 | 3 | 1 | 0 | +6 | 10 | |
| 2 | Sydney FCDWLW | 4 | 2 | 1 | 1 | +3 | 7 | |
| 3 | Brisbane Roar FCWDW | 3 | 2 | 1 | 0 | +2 | 7 | |
| 4 | Melbourne City FCLDWW | 4 | 2 | 1 | 1 | 0 | 7 | |
| 5 | Perth Glory FCLLWW | 4 | 2 | 0 | 2 | +3 | 6 | |
| 6 | Western Sydney Wanderers FCDWDL | 4 | 1 | 2 | 1 | +2 | 5 | |
| 7 | Macarthur FCWDDL | 4 | 1 | 2 | 1 | 0 | 5 | |
| 8 | Auckland FCWLDD | 4 | 1 | 2 | 1 | -1 | 5 | |
| 9 | Melbourne VictoryLDDD | 4 | 0 | 3 | 1 | -1 | 3 | |
| 10 | Newcastle JetsDDLL | 4 | 0 | 2 | 2 | -4 | 2 | |
| 11 | Central Coast Mariners FCDLDL | 4 | 0 | 2 | 2 | -5 | 2 | |
| 12 | Adelaide United FCLLD | 3 | 0 | 1 | 2 | -5 | 1 |
Updated after every match · Data by ESPN
Gambling can be dangerous: loss of money, family conflicts, addiction…
Find our advice at www.joueurs-info-service.fr (09-74-75-13-13, standard-rate call)














