Standings
League tables for the top divisions, updated after every match.
Cups and leagues
Australian A-League Women
1 / 2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Central Coast MarinersWWWDL | 5 | 3 | 1 | 1 | +7 | 10 | |
| 2 | Perth GloryWDWLW | 5 | 3 | 1 | 1 | +3 | 10 | |
| 3 | Melbourne Victory WDWLD | 5 | 2 | 2 | 1 | 0 | 8 | |
| 4 | Melbourne CityWWD | 3 | 2 | 1 | 0 | +6 | 7 | |
| 5 | Wellington PhoenixLDLWW | 5 | 2 | 1 | 2 | +1 | 7 | |
| 6 | Western Sydney LWW | 3 | 2 | 0 | 1 | +3 | 6 | |
| 7 | Canberra United LLWW | 4 | 2 | 0 | 2 | -4 | 6 | |
| 8 | Sydney FC DLWL | 4 | 1 | 1 | 2 | -6 | 4 | |
| 9 | Brisbane RoarLLLWL | 5 | 1 | 0 | 4 | -4 | 3 | |
| 10 | Adelaide United DDLLD | 5 | 0 | 3 | 2 | -4 | 3 | |
| 11 | Newcastle Jets LLDD | 4 | 0 | 2 | 2 | -2 | 2 |
Updated after every match · Data by ESPN
Gambling can be dangerous: loss of money, family conflicts, addiction…
Find our advice at www.joueurs-info-service.fr (09-74-75-13-13, standard-rate call)













