Standings
League tables for the top divisions, updated after every match.
Cups and leagues
Concacaf Nations League
1 / 2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| League A, Group A | ||||||||
| 1 | CuraçaoD | 4 | 3 | 1 | 0 | +7 | 10 | |
| 2 | HaitiL | 4 | 3 | 0 | 1 | +4 | 9 | |
| 3 | Dominican Republic | 4 | 3 | 0 | 1 | 0 | 9 | |
| 4 | Costa Rica | 4 | 2 | 0 | 2 | +2 | 6 | |
| 5 | Trinidad and Tobago | 4 | 0 | 1 | 3 | -3 | 1 | |
| 6 | Nicaragua | 4 | 0 | 0 | 4 | -10 | 0 | |
| League A, Group B | ||||||||
| 1 | GuatemalaL | 4 | 2 | 1 | 1 | +6 | 7 | |
| 2 | JamaicaW | 4 | 2 | 1 | 1 | +2 | 7 | |
| 3 | Suriname | 4 | 2 | 1 | 1 | +1 | 7 | |
| 4 | Honduras | 4 | 1 | 1 | 2 | -1 | 4 | |
| 5 | Martinique | 4 | 1 | 1 | 2 | -2 | 4 | |
| 6 | El Salvador | 4 | 1 | 1 | 2 | -6 | 4 | |
| League B, Group A | ||||||||
| 1 | Guyana | 5 | 5 | 0 | 0 | +20 | 15 | |
| 2 | Puerto Rico | 5 | 4 | 0 | 1 | +7 | 12 | |
| 3 | Cayman Islands | 5 | 0 | 1 | 4 | -12 | 1 | |
| 4 | Dominica | 5 | 0 | 1 | 4 | -15 | 1 | |
| League B, Group B | ||||||||
| 1 | St. Lucia | 5 | 4 | 0 | 1 | +6 | 12 | |
| 2 | Barbados | 5 | 3 | 1 | 1 | +3 | 10 | |
| 3 | Guadeloupe | 5 | 2 | 1 | 2 | 0 | 7 | |
| 4 | Bermuda | 5 | 0 | 0 | 5 | -9 | 0 | |
| League B, Group C | ||||||||
| 1 | Cuba | 5 | 3 | 2 | 0 | +11 | 11 | |
| 2 | St. Kitts and Nevis | 5 | 2 | 2 | 1 | +3 | 8 | |
| 3 | Grenada | 5 | 2 | 0 | 3 | -7 | 6 | |
| 4 | Bonaire | 5 | 1 | 0 | 4 | -7 | 3 | |
| League B, Group D | ||||||||
| 1 | St. Vincent and the Grenadines | 5 | 5 | 0 | 0 | +9 | 15 | |
| 2 | French Guiana | 5 | 4 | 0 | 1 | +7 | 12 | |
| 3 | Belize | 5 | 1 | 0 | 4 | -4 | 3 | |
| 4 | Sint Maarten | 5 | 0 | 0 | 5 | -12 | 0 | |
| League C, Group A | ||||||||
| 1 | Montserrat | 4 | 4 | 0 | 0 | +10 | 12 | |
| 2 | Turks and Caicos Islands | 4 | 2 | 0 | 2 | +1 | 6 | |
| 3 | British Virgin Islands | 4 | 0 | 0 | 4 | -11 | 0 | |
| League C, Group B | ||||||||
| 1 | Antigua and Barbuda | 4 | 3 | 0 | 1 | +8 | 9 | |
| 2 | Aruba | 4 | 3 | 0 | 1 | +3 | 9 | |
| 3 | Anguilla | 4 | 0 | 0 | 4 | -11 | 0 | |
| League C, Group C | ||||||||
| 1 | St. Martin | 4 | 3 | 0 | 1 | +17 | 9 | |
| 2 | US Virgin Islands | 4 | 3 | 0 | 1 | 0 | 9 | |
| 3 | Bahamas | 4 | 0 | 0 | 4 | -17 | 0 | |
Qualification
Updated after every match · Data by ESPN
Gambling can be dangerous: loss of money, family conflicts, addiction…
Find our advice at www.joueurs-info-service.fr (09-74-75-13-13, standard-rate call)







































