Standings
League tables for the top divisions, updated after every match.
Cups and leagues
FIFA World Cup Qualifying - CONMEBOL
1 / 2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | ArgentinaWWDWL | 18 | 12 | 2 | 4 | +21 | 38 | |
| 2 | EcuadorDDDDW | 18 | 8 | 8 | 2 | +9 | 29 | |
| 3 | ColombiaDDDWW | 18 | 7 | 7 | 4 | +10 | 28 | |
| 4 | UruguayDLWWD | 18 | 7 | 7 | 4 | +10 | 28 | |
| 5 | BrazilLDWWL | 18 | 8 | 4 | 6 | +7 | 28 | |
| 6 | ParaguayDWLDW | 18 | 7 | 7 | 4 | +4 | 28 | |
| 7 | BoliviaDLWLW | 18 | 6 | 2 | 10 | -18 | 20 | |
| 8 | VenezuelaWWLLL | 18 | 4 | 6 | 8 | -10 | 18 | |
| 9 | PeruLDDLL | 18 | 2 | 6 | 10 | -15 | 12 | |
| 10 | ChileDLLLD | 18 | 2 | 5 | 11 | -18 | 11 |
QualificationPlay-offs
Updated after every match · Data by ESPN
Gambling can be dangerous: loss of money, family conflicts, addiction…
Find our advice at www.joueurs-info-service.fr (09-74-75-13-13, standard-rate call)












