Standings
League tables for the top divisions, updated after every match.
Cups and leagues
Indian Football League
1 / 2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Gokulam Kerala FCWWW | 3 | 3 | 0 | 0 | +3 | 9 | |
| 2 | Shillong Lajong FCWDW | 3 | 2 | 1 | 0 | +2 | 7 | |
| 3 | Dempo Sports ClubWW | 2 | 2 | 0 | 0 | +2 | 6 | |
| 4 | Bengaluru United FCLWD | 3 | 1 | 1 | 1 | 0 | 4 | |
| 5 | Sreenidi Deccan FCWDL | 3 | 1 | 1 | 1 | 0 | 4 | |
| 6 | Nagaland United SCWL | 2 | 1 | 0 | 1 | +1 | 3 | |
| 7 | Real KashmirLDD | 3 | 0 | 2 | 1 | -2 | 2 | |
| 8 | Chanmari FCD | 1 | 0 | 1 | 0 | 0 | 1 | |
| 9 | Mohammedan SCLL | 2 | 0 | 0 | 2 | -2 | 0 | |
| 10 | Samaleswari SCLL | 2 | 0 | 0 | 2 | -2 | 0 | |
| 11 | Rajasthan United FCLL | 2 | 0 | 0 | 2 | -2 | 0 |
Updated after every match · Data by ESPN
Gambling can be dangerous: loss of money, family conflicts, addiction…
Find our advice at www.joueurs-info-service.fr (09-74-75-13-13, standard-rate call)













