Standings
League tables for the top divisions, updated after every match.
Cups and leagues
ken.1
1 / 2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Gor MahiaWDWDL | 34 | 20 | 9 | 5 | +28 | 69 | |
| 2 | AFC LeopardsWWWLL | 34 | 19 | 7 | 8 | +16 | 64 | |
| 3 | Kenya PoliceWDDDD | 34 | 13 | 16 | 5 | +10 | 55 | |
| 4 | Nairobi UnitedWLDDW | 34 | 14 | 11 | 9 | +10 | 53 | |
| 5 | ShabanaDLWDL | 34 | 14 | 10 | 10 | +1 | 52 | |
| 6 | Kakamega HomeboyzLLLDD | 34 | 12 | 13 | 9 | +10 | 49 | |
| 7 | KCBLDLWW | 34 | 13 | 9 | 12 | -1 | 48 | |
| 8 | Murang'a Seal FCLWLWW | 34 | 13 | 8 | 13 | +1 | 47 | |
| 9 | Tusker FCLWLLD | 34 | 13 | 6 | 15 | -5 | 45 | |
| 10 | APS BometWWWWD | 34 | 11 | 11 | 12 | +2 | 44 | |
| 11 | Mara SugarLWLDL | 34 | 10 | 14 | 10 | 0 | 44 | |
| 12 | Bandari MtwaraDDLWL | 34 | 9 | 17 | 8 | 0 | 44 | |
| 13 | Ulinzi StarsDLWWW | 34 | 11 | 8 | 15 | -3 | 41 | |
| 14 | Mathare UnitedDLWLW | 34 | 11 | 8 | 15 | -4 | 41 | |
| 15 | Posta RangersDWDWL | 34 | 9 | 13 | 12 | -9 | 40 | |
| 16 | Kariobangi SharksDWDDW | 34 | 8 | 14 | 12 | -3 | 38 | |
| 17 | Bidco UnitedDLLLW | 34 | 5 | 12 | 17 | -21 | 27 | |
| 18 | SofapakaDLDLL | 34 | 3 | 10 | 21 | -32 | 19 |
Updated after every match · Data by ESPN
Gambling can be dangerous: loss of money, family conflicts, addiction…
Find our advice at www.joueurs-info-service.fr (09-74-75-13-13, standard-rate call)




















