Standings
League tables for the top divisions, updated after every match.
Cups and leagues
UEFA European Under-21 Championship
1 / 2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Group A | ||||||||
| 1 | Spain U21 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 2 | Italy U21 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 3 | Slovakia U21 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 | Romania U21 | 3 | 0 | 0 | 3 | -3 | 0 | |
| Group B | ||||||||
| 1 | Germany U21L | 3 | 3 | 0 | 0 | +6 | 9 | |
| 2 | England U21W | 3 | 1 | 1 | 1 | +1 | 4 | |
| 3 | Czechia U21 | 3 | 1 | 0 | 2 | -2 | 3 | |
| 4 | Slovenia U21 | 3 | 0 | 1 | 2 | -5 | 1 | |
| Group C | ||||||||
| 1 | Portugal U21 | 3 | 2 | 1 | 0 | +9 | 7 | |
| 2 | France U21 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 3 | Georgia U21 | 3 | 1 | 0 | 2 | -4 | 3 | |
| 4 | Poland U21 | 3 | 0 | 0 | 3 | -9 | 0 | |
| Group D | ||||||||
| 1 | Denmark U21 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 2 | Netherlands U21 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 3 | Ukraine U21 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 | Finland U21 | 3 | 0 | 2 | 1 | -2 | 2 | |
Qualification
Updated after every match · Data by ESPN
Gambling can be dangerous: loss of money, family conflicts, addiction…
Find our advice at www.joueurs-info-service.fr (09-74-75-13-13, standard-rate call)


















