Standings
League tables for the top divisions, updated after every match.
Cups and leagues
UEFA Women's European Championship
1 / 2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Group A | ||||||||
| 1 | Norway | 3 | 3 | 0 | 0 | +3 | 9 | |
| 2 | Switzerland | 3 | 1 | 1 | 1 | +1 | 4 | |
| 3 | Finland | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | Iceland | 3 | 0 | 0 | 3 | -4 | 0 | |
| Group B | ||||||||
| 1 | SpainD | 3 | 3 | 0 | 0 | +11 | 9 | |
| 2 | Italy | 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | Belgium | 3 | 1 | 0 | 2 | -4 | 3 | |
| 4 | Portugal | 3 | 0 | 1 | 2 | -6 | 1 | |
| Group C | ||||||||
| 1 | Sweden | 3 | 3 | 0 | 0 | +7 | 9 | |
| 2 | Germany | 3 | 2 | 0 | 1 | 0 | 6 | |
| 3 | Poland | 3 | 1 | 0 | 2 | -4 | 3 | |
| 4 | Denmark | 3 | 0 | 0 | 3 | -3 | 0 | |
| Group D | ||||||||
| 1 | France | 3 | 3 | 0 | 0 | +7 | 9 | |
| 2 | EnglandD | 3 | 2 | 0 | 1 | +8 | 6 | |
| 3 | Netherlands | 3 | 1 | 0 | 2 | -4 | 3 | |
| 4 | Wales | 3 | 0 | 0 | 3 | -11 | 0 | |
Qualification
Updated after every match · Data by ESPN
Gambling can be dangerous: loss of money, family conflicts, addiction…
Find our advice at www.joueurs-info-service.fr (09-74-75-13-13, standard-rate call)


















