Standings
League tables for the top divisions, updated after every match.
Cups and leagues
USL Super League
1 / 2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Ascent FCWWDWD | 12 | 8 | 3 | 1 | +12 | 27 | |
| 2 | DC Power FCLWWWW | 12 | 7 | 2 | 3 | +9 | 23 | |
| 3 | Lexington SCWDLLW | 12 | 5 | 2 | 5 | +7 | 17 | |
| 4 | Sporting JaxDWDDD | 11 | 4 | 5 | 2 | +5 | 17 | |
| 5 | Dallas Trinity FCLDLWD | 11 | 4 | 3 | 4 | 0 | 15 | |
| 6 | Brooklyn FCDWDDL | 12 | 3 | 3 | 6 | -12 | 12 | |
| 7 | Tampa Bay Sun FCLLLLD | 11 | 2 | 4 | 5 | -5 | 10 | |
| 8 | Fort Lauderdale United FCLDLDL | 13 | 2 | 2 | 9 | -16 | 8 |
Updated after every match · Data by ESPN
Gambling can be dangerous: loss of money, family conflicts, addiction…
Find our advice at www.joueurs-info-service.fr (09-74-75-13-13, standard-rate call)










