Standings
League tables for the top divisions, updated after every match.
Cups and leagues
Championship
1 / 2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham CityWLWWW | 15 | 8 | 5 | 2 | +14 | 29 | |
| 2 | MiddlesbroughDWWLD | 15 | 8 | 5 | 2 | +11 | 29 | |
| 3 | Stoke CityWDWWW | 15 | 9 | 2 | 4 | +6 | 29 | |
| 4 | Wolverhampton WanderersDWWWD | 15 | 8 | 4 | 3 | +8 | 28 | |
| 5 | West Bromwich AlbionWDWDW | 15 | 8 | 4 | 3 | +8 | 28 | |
| 6 | Swansea CityLLWLL | 15 | 8 | 2 | 5 | +4 | 26 | |
| 7 | SouthamptonDWWDL | 15 | 8 | 4 | 3 | +14 | 24 | |
| 8 | Queens Park RangersLWLDW | 15 | 6 | 6 | 3 | +6 | 24 | |
| 9 | West Ham UnitedWLLDL | 15 | 6 | 5 | 4 | +14 | 23 | |
| 10 | Sheffield UnitedWDWWL | 15 | 6 | 4 | 5 | +2 | 22 | |
| 11 | PortsmouthDWDWL | 15 | 6 | 4 | 5 | +2 | 22 | |
| 12 | Norwich CityLWWWW | 15 | 7 | 0 | 8 | +8 | 21 | |
| 13 | Blackburn RoversLWLLW | 15 | 6 | 3 | 6 | -1 | 21 | |
| 14 | Cardiff CityDWLDW | 15 | 4 | 6 | 5 | 0 | 18 | |
| 15 | WrexhamWLLWD | 15 | 4 | 6 | 5 | -2 | 18 | |
| 16 | MillwallDLWLL | 15 | 5 | 3 | 7 | -4 | 18 | |
| 17 | Bristol CityLDWLL | 15 | 5 | 3 | 7 | -8 | 18 | |
| 18 | Bolton WanderersDLLWL | 15 | 5 | 2 | 8 | -9 | 17 | |
| 19 | Charlton AthleticLLLLW | 15 | 4 | 5 | 6 | -10 | 17 | |
| 20 | WatfordWLLWD | 15 | 4 | 3 | 8 | -10 | 15 | |
| 21 | Lincoln CityDWLLL | 15 | 4 | 3 | 8 | -11 | 15 | |
| 22 | BurnleyLLDDL | 15 | 1 | 7 | 7 | -9 | 10 | |
| 23 | Derby CountyLDLLW | 15 | 2 | 4 | 9 | -16 | 10 | |
| 24 | Preston North EndLDLLW | 15 | 2 | 2 | 11 | -17 | 8 |
QualificationPlay-offsRelegation
Updated after every match · Data by ESPN
Gambling can be dangerous: loss of money, family conflicts, addiction…
Find our advice at www.joueurs-info-service.fr (09-74-75-13-13, standard-rate call)


























