Standings
League tables for the top divisions, updated after every match.
Cups and leagues
English National League
1 / 2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Boreham WoodWWWWD | 17 | 14 | 3 | 0 | +27 | 45 | |
| 2 | Harrogate TownWWLDW | 17 | 11 | 2 | 4 | +15 | 35 | |
| 3 | Southend UnitedWDDLW | 17 | 9 | 5 | 3 | +12 | 32 | |
| 4 | AFC FyldeWLWWW | 17 | 10 | 2 | 5 | +7 | 32 | |
| 5 | Yeovil TownWLWLD | 17 | 8 | 5 | 4 | +15 | 29 | |
| 6 | Carlisle UnitedDWWWW | 17 | 8 | 5 | 4 | +11 | 29 | |
| 7 | WorthingWWDLD | 17 | 8 | 5 | 4 | +7 | 29 | |
| 8 | BarrowWWWDW | 16 | 8 | 4 | 4 | +10 | 28 | |
| 9 | AltrinchamWWDLL | 17 | 9 | 1 | 7 | -4 | 28 | |
| 10 | FC Halifax TownWDLWD | 17 | 7 | 4 | 6 | +8 | 25 | |
| 11 | Sutton UnitedLLWWL | 17 | 7 | 3 | 7 | -3 | 24 | |
| 12 | AFC HornchurchWLLLW | 17 | 8 | 0 | 9 | -7 | 24 | |
| 13 | Kidderminster HarriersDLDLD | 17 | 5 | 7 | 5 | +1 | 22 | |
| 14 | WokingWLWLW | 16 | 6 | 3 | 7 | +1 | 21 | |
| 15 | Aldershot TownLLLWL | 17 | 6 | 3 | 8 | -1 | 21 | |
| 16 | Forest Green RoversDDLWD | 14 | 5 | 4 | 5 | -1 | 19 | |
| 17 | WealdstoneLWLWD | 17 | 5 | 4 | 8 | -6 | 19 | |
| 18 | EastleighLWLDL | 17 | 5 | 4 | 8 | -7 | 19 | |
| 19 | Boston UnitedLLWWL | 17 | 5 | 3 | 9 | -10 | 18 | |
| 20 | TamworthWLWLL | 16 | 5 | 2 | 9 | -8 | 17 | |
| 21 | Hartlepool UnitedWWLLD | 17 | 5 | 1 | 11 | -9 | 16 | |
| 22 | Solihull MoorsLLWWW | 17 | 5 | 1 | 11 | -19 | 16 | |
| 23 | Scunthorpe UnitedLLLLD | 16 | 3 | 2 | 11 | -11 | 11 | |
| 24 | GatesheadLLLLL | 16 | 1 | 1 | 14 | -28 | 4 |
QualificationPlay-offs
Updated after every match · Data by ESPN
Gambling can be dangerous: loss of money, family conflicts, addiction…
Find our advice at www.joueurs-info-service.fr (09-74-75-13-13, standard-rate call)


























