Standings
League tables for the top divisions, updated after every match.
Cups and leagues
Men's Olympic Soccer Tournament
1 / 2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Group A | ||||||||
| 1 | France U23 | 3 | 3 | 0 | 0 | +7 | 9 | |
| 2 | United States U23 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 3 | New Zealand U23 | 3 | 1 | 0 | 2 | -5 | 3 | |
| 4 | Guinea U23 | 3 | 0 | 0 | 3 | -5 | 0 | |
| Group B | ||||||||
| 1 | Morocco U23 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 2 | Argentina U23 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 3 | Ukraine U23 | 3 | 1 | 0 | 2 | -2 | 3 | |
| 4 | Iraq U23 | 3 | 1 | 0 | 2 | -4 | 3 | |
| Group C | ||||||||
| 1 | Egypt U23 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 2 | Spain U23 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 3 | Dominican Republic U23 | 3 | 0 | 2 | 1 | -2 | 2 | |
| 4 | Uzbekistan U23 | 3 | 0 | 1 | 2 | -2 | 1 | |
| Group D | ||||||||
| 1 | Japan U23 | 3 | 3 | 0 | 0 | +7 | 9 | |
| 2 | Paraguay U23 | 3 | 2 | 0 | 1 | -2 | 6 | |
| 3 | Mali U23 | 3 | 0 | 1 | 2 | -2 | 1 | |
| 4 | Israel U23 | 3 | 0 | 1 | 2 | -3 | 1 | |
Qualification
Updated after every match · Data by ESPN
Gambling can be dangerous: loss of money, family conflicts, addiction…
Find our advice at www.joueurs-info-service.fr (09-74-75-13-13, standard-rate call)


















