Standings
League tables for the top divisions, updated after every match.
Cups and leagues
Indian Super League
1 / 2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mohun Bagan Super GiantLWWWW | 5 | 4 | 0 | 1 | +3 | 12 | |
| 2 | NorthEast United FCWWDDW | 5 | 3 | 2 | 0 | +6 | 11 | |
| 3 | Bengaluru FCWWDW | 4 | 3 | 1 | 0 | +4 | 10 | |
| 4 | Sporting Club DelhiLLDWW | 5 | 2 | 1 | 2 | +2 | 7 | |
| 5 | Punjab FCWDWL | 4 | 2 | 1 | 1 | +1 | 7 | |
| 6 | East Bengal FCWWL | 3 | 2 | 0 | 1 | +6 | 6 | |
| 7 | FC GOADDWL | 4 | 1 | 2 | 1 | 0 | 5 | |
| 8 | Chennaiyin FCDLLDW | 5 | 1 | 2 | 2 | -1 | 5 | |
| 9 | Kerala Blasters FCWLDD | 4 | 1 | 2 | 1 | -1 | 5 | |
| 10 | Churchill BrothersWLLL | 4 | 1 | 0 | 3 | -6 | 3 | |
| 11 | Mumbai City FCLDDL | 4 | 0 | 2 | 2 | -2 | 2 | |
| 12 | Odisha FCLDDL | 4 | 0 | 2 | 2 | -2 | 2 | |
| 13 | Inter KashiLDLLL | 5 | 0 | 1 | 4 | -10 | 1 |
Updated after every match · Data by ESPN
Gambling can be dangerous: loss of money, family conflicts, addiction…
Find our advice at www.joueurs-info-service.fr (09-74-75-13-13, standard-rate call)















