Standings
League tables for the top divisions, updated after every match.
Cups and leagues
South African Premiership
1 / 2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi SundownsWWDWW | 10 | 8 | 2 | 0 | +18 | 26 | |
| 2 | Orlando PiratesWWWWW | 9 | 8 | 1 | 0 | +19 | 25 | |
| 3 | AmaZuluWWWWW | 9 | 7 | 1 | 1 | +5 | 22 | |
| 4 | Milford FCDWDWW | 10 | 5 | 3 | 2 | +4 | 18 | |
| 5 | Kaizer ChiefsWDDDL | 9 | 3 | 5 | 1 | +4 | 14 | |
| 6 | Sekhukhune United FCDDWWL | 9 | 4 | 2 | 3 | 0 | 14 | |
| 7 | Chippa UnitedDDWLW | 9 | 2 | 5 | 2 | -1 | 11 | |
| 8 | StellenboschDDWDL | 9 | 2 | 4 | 3 | -1 | 10 | |
| 9 | Kruger UnitedLWLWW | 9 | 3 | 1 | 5 | -6 | 10 | |
| 10 | Golden ArrowsLDDLL | 9 | 1 | 5 | 3 | -2 | 8 | |
| 11 | Polokwane City FCDDLLD | 9 | 1 | 5 | 3 | -3 | 8 | |
| 12 | TS Galaxy FCDLLLD | 9 | 1 | 4 | 4 | -5 | 7 | |
| 13 | Durban CityDLDLL | 9 | 1 | 4 | 4 | -5 | 7 | |
| 14 | SiweleleLLDWL | 9 | 1 | 3 | 5 | -7 | 6 | |
| 15 | Marumo GallantsDLLLW | 9 | 1 | 2 | 6 | -8 | 5 | |
| 16 | Richards Bay FCLLLLL | 9 | 0 | 3 | 6 | -12 | 3 |
Updated after every match · Data by ESPN
Gambling can be dangerous: loss of money, family conflicts, addiction…
Find our advice at www.joueurs-info-service.fr (09-74-75-13-13, standard-rate call)


















