Standings
League tables for the top divisions, updated after every match.
Cups and leagues
FIFA Women's World Cup Qualifying - UEFA
1 / 2
| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Group A1 | ||||||||
| 1 | Denmark | 6 | 4 | 2 | 0 | +7 | 14 | |
| 2 | ItalyWD | 6 | 2 | 3 | 1 | +8 | 9 | |
| 3 | SwedenWW | 6 | 2 | 2 | 2 | 0 | 8 | |
| 4 | SerbiaLL | 6 | 0 | 1 | 5 | -15 | 1 | |
| Group A2 | ||||||||
| 1 | France | 6 | 4 | 1 | 1 | +6 | 13 | |
| 2 | NetherlandsWW | 6 | 3 | 2 | 1 | +3 | 11 | |
| 3 | Republic of IrelandWW | 6 | 3 | 0 | 3 | 0 | 9 | |
| 4 | PolandLW | 6 | 0 | 1 | 5 | -9 | 1 | |
| Group A3 | ||||||||
| 1 | Spain | 6 | 5 | 0 | 1 | +18 | 15 | |
| 2 | EnglandWW | 6 | 5 | 0 | 1 | +8 | 15 | |
| 3 | IcelandWW | 6 | 2 | 0 | 4 | -9 | 6 | |
| 4 | UkraineWW | 6 | 0 | 0 | 6 | -17 | 0 | |
| Group A4 | ||||||||
| 1 | Germany | 6 | 5 | 1 | 0 | +17 | 16 | |
| 2 | NorwayWW | 6 | 4 | 0 | 2 | +2 | 12 | |
| 3 | AustriaWW | 6 | 1 | 1 | 4 | -6 | 4 | |
| 4 | SloveniaDW | 6 | 1 | 0 | 5 | -13 | 3 | |
| Group B1 | ||||||||
| 1 | WalesWW | 6 | 4 | 2 | 0 | +12 | 14 | |
| 2 | CzechiaLL | 6 | 3 | 2 | 1 | +10 | 11 | |
| 3 | AlbaniaLL | 6 | 2 | 1 | 3 | -5 | 7 | |
| 4 | Montenegro | 6 | 0 | 1 | 5 | -17 | 1 | |
| Group B2 | ||||||||
| 1 | SwitzerlandWW | 6 | 5 | 1 | 0 | +13 | 16 | |
| 2 | TürkiyeDL | 6 | 4 | 1 | 1 | +6 | 13 | |
| 3 | Northern IrelandLL | 6 | 2 | 0 | 4 | +1 | 6 | |
| 4 | Malta | 6 | 0 | 0 | 6 | -20 | 0 | |
| Group B3 | ||||||||
| 1 | PortugalWW | 6 | 5 | 0 | 1 | +13 | 15 | |
| 2 | FinlandWW | 6 | 5 | 0 | 1 | +9 | 15 | |
| 3 | Slovakia LL | 6 | 2 | 0 | 4 | -9 | 6 | |
| 4 | Latvia | 6 | 0 | 0 | 6 | -13 | 0 | |
| Group B4 | ||||||||
| 1 | ScotlandWW | 6 | 4 | 2 | 0 | +22 | 14 | |
| 2 | BelgiumWL | 6 | 4 | 2 | 0 | +21 | 14 | |
| 3 | IsraelLL | 6 | 2 | 0 | 4 | -10 | 6 | |
| 4 | Luxembourg | 6 | 0 | 0 | 6 | -33 | 0 | |
| Group C1 | ||||||||
| 1 | LithuaniaLL | 6 | 3 | 2 | 1 | +8 | 11 | |
| 2 | Bosnia-Herzegovina | 6 | 3 | 2 | 1 | +18 | 11 | |
| 3 | Estonia | 6 | 3 | 2 | 1 | +5 | 11 | |
| 4 | Liechtenstein | 6 | 0 | 0 | 6 | -31 | 0 | |
| Group C2 | ||||||||
| 1 | KosovoLL | 6 | 5 | 0 | 1 | +17 | 15 | |
| 2 | CroatiaLL | 6 | 5 | 0 | 1 | +15 | 15 | |
| 3 | Bulgaria | 6 | 2 | 0 | 4 | -1 | 6 | |
| 4 | Gibraltar | 6 | 0 | 0 | 6 | -31 | 0 | |
| Group C3 | ||||||||
| 1 | HungaryLL | 6 | 5 | 1 | 0 | +19 | 16 | |
| 2 | Azerbaijan | 6 | 4 | 0 | 2 | +6 | 12 | |
| 3 | North Macedonia | 6 | 2 | 0 | 4 | -12 | 6 | |
| 4 | Andorra | 6 | 0 | 1 | 5 | -13 | 1 | |
| Group C4 | ||||||||
| 1 | GreeceLL | 4 | 4 | 0 | 0 | +7 | 12 | |
| 2 | Faroe Islands | 4 | 2 | 0 | 2 | -1 | 6 | |
| 3 | Georgia | 4 | 0 | 0 | 4 | -6 | 0 | |
| Group C5 | ||||||||
| 1 | RomaniaLL | 4 | 3 | 1 | 0 | +8 | 10 | |
| 2 | Moldova | 4 | 1 | 2 | 1 | +1 | 5 | |
| 3 | Cyprus | 4 | 0 | 1 | 3 | -9 | 1 | |
| Group C6 | ||||||||
| 1 | BelarusLD | 4 | 3 | 0 | 1 | +9 | 9 | |
| 2 | KazakhstanLL | 4 | 2 | 1 | 1 | +3 | 7 | |
| 3 | Armenia | 4 | 0 | 1 | 3 | -12 | 1 | |
Updated after every match · Data by ESPN
Gambling can be dangerous: loss of money, family conflicts, addiction…
Find our advice at www.joueurs-info-service.fr (09-74-75-13-13, standard-rate call)























































